Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan 8.120 75.32 Alan 6.519 148.16
Amy 6.46 97.09 Amy 6.703 94.49 Amy  5.589 155.66
Andy 100.96 6.394 Andy 6.759 99.12 Andy 6.016 163.83
Colin 6.623 90.54 Colin 8.232 80.00 Colin 6.561 133.32
David H 5.971 108.72 David B 8.934 66.90 David B Error 127.53
David L 6.341 105.91 Dave H 6.809 94.75 David H 6.009 167.71
Geoff 6.706 87.41 David L 6.269 109.890 David L 6.007 159.25
George 5.973 114.15 Geoff 7.994 83.69 Geoff 6.583 144.15
Gerry 6.188 106.93 George 6.147 109.150 George 5.565 181.79
Jack 6.588 90.28 Gerry 6.486 102.93 Gerry 5.955 159.98
Jim A 6.492 100.50 Jack 7.052 77.20 Jack 6.444 150.80
Keith C 102.84 6.646 Jim A 6.888 92.91 Jim A 6.305 149.10
Keith W 6.10 105.10 Keith C 7.275 85.93 Keith C 6.094 162.33
Lee R 6.315 101.56 Keith W 6.375 102.00 Keith W 5.933 165.22
Marty 5.879 111.50 Lee R 7.161 91.42 Lee R 6.329 156.08
Mike S 6.61 99.76 Marty 6.316 103.21 Marty 5.886 171.72
Nick 5.904 113.33 Matthew 6.753 94.87 Matthew 6.585 138.33
      Mike H 6.939 89.80 Mike H 6.159 155.59
Paul 6.10 109.20 Mike S 7.097 93.31 Mike S 5.968 162.95
Rufus 6.416 98.86 Nick 5.535 114.29 Nick 5.542 180.89
Ryan 6.379 96.96 Paul 6.585 100.97 Paul 6.319 158.20
Peter Error 100.58 Peter 6.600 150.74
Rufus 6.977 97.71 Rufus 6.274 152.71
Ryan 6.319 143.48
Means beat previous PB