Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan 8.120 75.32 Alan 6.519 148.16
Amy 6.460 97.09 Amy 6.703 94.49 Amy  5.589 155.66
Andy 6.201 102.14 Andy 6.759 99.12 Andy 6.016 163.83
Colin 6.623 90.54 Colin 8.232 80.00 Colin 6.561 133.32
David H 5.971 108.72 David B 8.934 66.90 David B Error 127.53
David L 6.341 105.91 Dave H 6.809 94.75 David H 6.009 167.71
Geoff 6.706 87.41 David L 6.269 109.890 David L 5.326 159.25
George 5.746 114.15 Geoff 7.994 83.69 Geoff 6.583 144.15
Gerry 6.188 106.93 George 6.147 109.150 George 5.423 184.52
Jack 6.445 95.27 Gerry 6.486 102.93 Gerry 5.955 159.98
Jim A 6.143 100.50 Jack 7.052 79.60 Jack 6.359 150.80
Keith C 6.372 102.84 Jim A 6.888 92.91 Jim A 6.305 162.19
Keith W 5.900 108.71 Keith C 7.275 85.93 Keith C 6.094 162.33
Lee R 6.315 101.56 Keith W 6.375 102.00 Keith W 5.933 165.22
Marty 5.879 112.89 Lee R 7.161 91.42 Lee R 6.329 156.08
Mike H 6.589 94.85 Marty 6.316 103.21 Marty 5.886 171.72
Mike S 6.607 99.76 Matthew 6.753 94.87 Matthew 6.585 138.33
Nick 5.700 117.28 Mike H 6.749 97.16 Mike H 5.904 159.48
Paul 6.097 109.20 Mike S 7.097 93.31 Mike S 5.968 162.95
Peter 6.177 96.17 Nick 5.535 114.29 Nick 5.253 189.10
Rufus 6.416 98.86 Paul 6.585 100.97 Paul 6.221 158.36
Ryan 6.379 96.96 Peter 7.064 100.58 Peter 6.073 155.51
Rufus 6.604 101.66 Rufus 5.984 167.95
Ryan 6.319 143.48
Means beat previous PB