Heat 4
*Ferrari *Benetton *Alpine *Haas
Reaction Time 0.378 0.246 4.714 0.112
 
Best Lap 4.985 4.358 4.216 5.299
Average Lap 5.748 4.588 4.57 7.307
Median Lap 5.204 4.493 4.374 5.877
Penalty Laps 0 0 0 0
Adjusted Laps 0.81 0.281 0.408 0.327
Position 3 2 1 4
Gap Leader 76.57 1.116 -- 177.853
Gap Position 75.454 1.116 -- 79.469
Led 0 60 65 0
Score 51.81 65.281 65.408 40.327
Total Laps 51.81 65.281 65.408 40.327
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.73 4.897 9.12 5.618
2 5.31 4.379 4.376 6.969
3 5.429 4.415 4.356 5.402
4 5.256 4.407 4.348 10.539
5 5.156 7.763 4.401 5.776
6 5.19 4.596 4.407 5.889
7 5.131 4.665 4.332 6.309
8 5.123 4.53 6.786 15.373
9 5.163 4.38 4.372 5.711
10 5.217 4.371 4.462 5.45
11 5.206 4.426 4.31 5.989
12 5.293 5.016 4.308 8.074
13 5.204 4.358 4.253 5.866
14 5.195 4.526 4.328 5.516
15 5.109 4.654 4.382 11.816
16 5.11 4.735 4.236 5.463
17 5.04 4.408 4.216 5.599
18 5.196 4.493 4.333 13.767
19 5.343 4.359 4.263 5.957
20 5.288 4.506 8.527 5.468
21 5.173 4.636 4.653 5.751
22 5.202 4.582 4.485 5.428
23 5.063 4.627 4.578 13.817
24 5.052 4.684 4.348 5.605
25 4.985 4.454 4.684 5.904
26 5.117 4.457 4.392 11.546
27 5.168 4.532 4.629 6.199
28 5.139 4.461 4.456 9.391
29 5.083 4.747 4.578 5.461
30 10.007 4.64 4.427 5.515
31 5.298 4.546 4.383 11.536
32 5.223 4.452 4.483 5.929
33 5.188 4.735 4.59 5.786
34 5.139 4.461 4.311 9.324
35 5.394 4.644 4.709 5.687
36 5.376 4.673 4.25 5.571
37 7 4.816 4.306 5.299
38 5.151 4.46 4.241 8.972
39 5.254 4.55 4.5 7.253
40 13.09 4.434 4.362 5.735
41 6.486 4.485 4.592
42 5.192 4.413 4.312
43 5.148 4.499 4.31
44 5.243 4.391 4.42
45 5.131 4.514 4.375
46 5.362 4.447 4.277
47 5.474 4.435 4.3
48 5.334 4.497 4.264
49 5.22 4.434 4.711
50 16.504 4.568 4.359
51 5.278 4.446 4.241
52   4.43 4.245
53   4.37 4.525
54   4.459 4.471
55   4.482 4.374
56   4.434 4.269
57   4.446 4.275
58   4.523 4.219
59   4.677 4.44
60   4.678 4.312
61   4.395 4.558
62   4.784 4.608
63   4.444 4.361
64   4.457 4.423
65   5.007 4.353
Record Lap Name *Alpine *Alpine *Alpine *Alpine
Record Lap Time 4.267 4.327 4.216 4.406
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Alpine *Alpine *Alpine *Alpine
Best Lap Time 4.267 4.327 4.216 4.406