Heat 3
*Benetton *Alpine *Haas *Ferrari
Reaction Time 0.497 0.538 0.314 0.392
 
Best Lap 4.332 4.327 5.319 5.148
Average Lap 4.616 4.633 7.351 5.767
Median Lap 4.525 4.47 6.201 5.428
Penalty Laps 0 0 0 0
Adjusted Laps 0.907 5.672 0.863 0.848
Position 2 1 4 3
Gap Leader -- 1.065 175.042 73.676
Gap Position -- 1.065 80.776 72.611
Led 60 36 0 0
Score 64.907 69.672 40.863 51.848
Total Laps 64.907 69.672 40.863 51.848
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.369 5.507 5.964 6.016
2 4.53 4.475 10.813 5.69
3 4.498 4.607 5.663 5.329
4 4.524 4.473 5.445 5.56
5 4.576 4.53 5.746 5.467
6 4.489 4.488 10.947 5.575
7 4.512 4.479 5.766 5.638
8 4.379 4.477 9.315 5.441
9 4.438 4.506 6.058 5.554
10 4.401 4.387 10.073 5.159
11 7.194 4.529 6.102 5.177
12 4.573 4.508 5.795 5.176
13 4.467 4.524 9.697 5.833
14 4.542 4.46 6.139 5.189
15 4.646 4.392 9.628 5.172
16 4.491 4.564 6.115 7.518
17 4.457 4.374 20.863 8.347
18 4.473 4.477 6.89 5.378
19 4.332 4.359 6.391 5.259
20 4.465 4.434 5.764 5.208
21 4.666 9.69 6.044 5.478
22 4.535 4.436 5.972 5.428
23 4.491 4.444 6.505 5.799
24 4.712 4.394 6.331 11.576
25 4.497 4.777 6.166 5.342
26 4.461 4.434 6.236 10.733
27 4.53 4.575 5.34 5.488
28 4.682 4.478 5.319 5.326
29 4.606 4.412 8.816 5.448
30 4.556 4.415 6.575 5.309
31 4.476 4.596 5.889 5.26
32 4.417 4.429 5.802 5.414
33 4.527 4.917 10.01 5.675
34 4.599 4.465 6.275 5.29
35 4.526 4.419 6.141 5.294
36 4.514 4.436 5.683 5.251
37 4.474 4.34 11.69 5.34
38 4.581 4.358 6.659 5.336
39 4.623 4.366 7.018 6.036
40 4.621 4.384 6.402 5.693
41 4.501 4.664   6.026
42 4.517 4.358   5.486
43 4.535 4.475   5.314
44 4.449 4.402   5.486
45 4.506 4.327   5.278
46 4.558 4.358   5.149
47 4.634 4.49   5.316
48 4.505 4.467   5.446
49 4.493 4.529   5.148
50 4.43 4.413   5.268
51 4.551 4.547   6.015
52 4.513 4.879
53 4.574 4.423
54 4.463 4.376
55 4.536 4.387
56 4.509 4.451
57 6.491 4.999
58 4.588 4.509
59 4.676 4.506
60 4.713 7.673
61 4.747 4.374
62 4.498 4.633
63 4.435 4.431
64 4.562 4.517
65
66
67
68
69
Record Lap Name *Alpine *Alpine *Alpine *Alpine
Record Lap Time 4.267 4.327 4.216 4.406
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Alpine *Alpine *Alpine *Alpine
Best Lap Time 4.267 4.327 4.216 4.406