Heat 2
*Alpine *Haas *Ferrari *Benetton
Reaction Time 0.21 0.445 0.426 0.489
 
Best Lap 4.267 4.489 5.089 4.414
Average Lap 4.431 5.328 5.908 4.726
Median Lap 4.385 4.747 5.225 4.578
Penalty Laps 0 0 0 0
Adjusted Laps 0.587 0.699 0.775 0.4
Position 1 3 4 2
Gap Leader -- 60.112 98.955 19.751
Gap Position -- 37.951 29.541 19.751
Led 68 0 0 1
Score 67.587 54.699 50.775 63.4
Total Laps 67.587 54.699 50.775 63.4
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.737 5.765 6.186 5.294
2 5.004 4.826 9.024 4.566
3 4.329 10.854 5.266 4.951
4 4.304 4.933 5.17 4.563
5 4.297 4.893 5.119 4.508
6 4.268 4.782 5.128 4.443
7 4.42 4.597 5.089 4.553
8 4.343 7.259 5.176 4.414
9 4.311 4.644 5.153 4.484
10 4.267 4.763 5.156 4.52
11 4.548 9.283 5.161 4.71
12 4.314 4.833 5.172 4.514
13 4.368 4.803 5.132 4.486
14 4.41 4.726 5.09 4.478
15 4.444 4.9 10.081 4.578
16 4.337 4.817 9.092 4.476
17 4.384 4.816 8.042 4.511
18 4.444 4.71 5.693 4.8
19 4.358 4.821 5.272 4.465
20 4.273 4.739 5.22 4.835
21 4.474 4.818 5.164 4.548
22 4.608 4.656 5.17 4.551
23 4.67 4.564 5.172 4.985
24 4.402 8.716 5.226 4.733
25 4.486 4.841 5.259 4.573
26 4.433 4.606 5.233 4.624
27 4.385 7.319 9.077 4.485
28 4.38 8.81 5.217 4.473
29 4.583 4.681 5.287 4.502
30 4.451 4.625 5.245 4.552
31 4.465 4.489 5.247 4.521
32 4.374 7.364 5.226 4.498
33 4.387 4.919 5.158 4.526
34 4.553 4.684 5.154 8.438
35 4.536 4.55 5.185 4.844
36 4.342 4.601 5.198 4.747
37 4.401 4.642 5.185 4.602
38 4.41 4.653 5.141 4.787
39 4.425 4.592 7.779 6.697
40 4.525 4.54 5.335 4.708
41 4.357 7.573 5.225 4.616
42 4.316 4.755 5.219 4.529
43 4.29 4.724 12.162 4.559
44 4.336 4.776 5.514 4.63
45 4.353 4.576 5.224 4.683
46 4.325 7.624 5.292 4.611
47 4.478 4.867 9.541 5.026
48 4.35 4.622 5.531 4.689
49 4.325 4.534 5.406 4.642
50 4.842 4.648 5.211 4.647
51 4.373 4.585   4.577
52 4.389 4.675   4.86
53 4.327 4.703   4.792
54 4.318 4.636   4.841
55 4.381     4.632
56 5.156     4.67
57 4.456     4.746
58 4.368     4.68
59 4.354     4.657
60 4.367     4.549
61 4.291     4.461
62 4.387     4.572
63 4.495     4.524
64 4.397
65 4.363
66 4.547
67 4.496
Record Lap Name *Alpine *Alpine *Alpine *Alpine
Record Lap Time 4.267 4.327 4.216 4.406
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Alpine *Alpine *Alpine *Alpine
Best Lap Time 4.267 4.327 4.216 4.406