Name Team Race Handicap 3 min heats Fuel Race 30 min 2 drivers Fuel Race 30 min 3 drivers Fuel Race 30 min 4 drivers Fuel Race 40 min 2 drivers Fuel Race 40 min 3 drivers Fuel Race 40 min 4 drivers Fuel Race 1 hour 2 drivers Fuel Race 1 hour 3 drivers Fuel Race 1 hour 4 drivers Modern Sp/GT Distance
Amy 2.57 12.84 8.56 6.42 17.12 11.41 8.56 25.68 17.12 12.84 22.93
Alex Lockey 3.13 15.63 10.42 7.82 20.84 13.89 10.42 31.26 20.84 15.63 22
Anthony 1.49 7.44 4.96 3.72 9.92 6.61 4.96 14.88 9.92 7.44 24.73
Brian 2.80 13.98 9.32 6.99 18.64 12.42 9.32 27.96 18.64 13.98 22.55
Callum 2.97 14.85 9.90 7.43 19.80 13.20 9.90 29.70 19.80 14.85 22.26
Christopher 4.33 21.63 14.42 10.82 28.84 19.22 14.42 43.26 28.84 21.63 20
Chris Berry 3.04 15.18 10.12 7.59 20.24 13.49 10.12 30.36 20.24 15.18 22.15
Colin 2.89 14.46 9.64 7.23 19.28 12.85 9.64 28.92 19.28 14.46 22.39
Darren 1.77 8.85 5.90 4.43 11.80 7.86 5.90 17.70 11.80 8.85 24.26
David B 2.83 14.16 9.44 7.08 18.88 12.58 9.44 28.32 18.88 14.16 22.49
David Lockey 0.80 3.98 2.65 1.99 5.30 3.53 2.65 7.95 5.30 3.98 25.89
Geoff 1.51 7.56 5.04 3.78 10.08 6.72 5.04 15.12 10.08 7.56 24.69
Gerry 0.84 4.20 2.80 2.10 5.60 3.73 2.80 8.40 5.60 4.20 25.81
Jack 1.18 5.91 3.94 2.96 7.88 5.25 3.94 11.82 7.88 5.91 25.24
Jim S 1.00 4.98 3.32 2.49 6.64 4.43 3.32 9.96 6.64 4.98 25.55
Jim C 3.65 18.27 12.18 9.14 24.36 16.24 12.18 36.54 24.36 18.27 21.12
Keith W SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH 27.24
Keith C 2.03 10.17 6.78 5.09 13.56 9.04 6.78 20.34 13.56 10.17 23.82
Lee 2.96 14.82 9.88 7.41 19.76 13.17 9.88 29.64 19.76 14.82 22.27
Marty 0.02 0.09 0.06 0.04 0.12 0.08 0.06 0.18 0.12 0.09 27.21
Matthew W 1.59 7.95 5.30 3.98 10.60 7.06 5.30 15.90 10.60 7.95 24.56
Mia 4.33 21.63 14.42 10.82 28.84 19.22 14.42 43.26 28.84 21.63 20
Mike Scott 1.21 6.06 4.04 3.03 8.08 5.39 4.04 12.12 8.08 6.06 25.19
Paul 1.33 6.66 4.44 3.33 8.88 5.92 4.44 13.32 8.88 6.66 24.99
Ron 4.33 21.63 14.42 10.82 28.84 19.22 14.42 43.26 28.84 21.63 20
Mick MGB 2.65 13.26 8.84 6.63 17.68 11.78 8.84 26.52 17.68 13.26 22.79
Wayne 0.77 3.87 2.58 1.94 5.16 3.44 2.58 7.74 5.16 3.87 25.92