Heat 4
*Benetton *Ferrari Empty *Alpine
Reaction Time 0.421 2.019 -- 0.483
 
Best Lap 4.7 5.062 -- 4.926
Average Lap 8.591 7.554 -- 7.148
Median Lap 7.216 5.723 -- 5.28
Penalty Laps 0 0 0 0
Adjusted Laps 0.713 0.257 0 0.602
Position 3 2 4 1
Gap Leader 59.141 16.639 -- --
Gap Position 40.429 16.639 -- --
Led 1 4 0 37
Score 34.713 39.257 0 41.602
Total Laps 34.713 39.257 0 41.602
Lap Number Lap Time Lap Time Lap Time Lap Time
1 8.587 26.034   5.594
2 7.798 5.667   4.969
3 8.966 5.724   5.467
4 5.035 5.69   16.974
5 15.312 6.027   5.168
6 13.141 5.736   4.987
7 6.623 5.504   5.496
8 6.327 5.519   7.965
9 7.508 5.59   20.876
10 7.036 6.998   5.031
11 5.916 7.2   4.926
12 6.4 17.727   6.163
13 7.225 5.92   4.959
14 9.108 5.901   5.023
15 7.235 5.54   6.792
16 16.461 5.481   5.074
17 5.967 5.725   5.28
18 6.166 5.65   6.482
19 5.749 5.681   14.793
20 7.428 7.087   7.734
21 7.314 21.785   5.726
22 7.207 5.723   5.047
23 6.459 5.64   5.455
24 7.797 5.635   23.339
25 8.811 5.784   5.213
26 12.237 5.816   5.147
27 14.827 5.544   5.128
28 27.747 5.514   5.092
29 4.7 5.529   5.035
30 6.798 8.802   5.033
31 6.371 9.926   5.123
32 5.749 19.461   5.243
33 5.937 5.062   6.845
34 6.147 5.848   14.461
35   5.777   5.057
36   5.56   5.99
37   5.632   8.9
38   5.606   5.798
39   5.573   5.328
40       5.266
41       5.102
Record Lap Name *Benetton *Benetton *Alpine *Benetton
Record Lap Time 4.7 4.615 4.339 4.677
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Benetton *Benetton *Alpine *Benetton
Best Lap Time 4.7 4.615 4.339 4.677