Heat 3
*Ferrari Empty *Alpine *Benetton
Reaction Time 0.403 -- 0.269 0.034
 
Best Lap 5.344 -- 4.339 4.677
Average Lap 7.411 -- 6.837 7.363
Median Lap 5.699 -- 5.01 4.923
Penalty Laps 0 0 0 0
Adjusted Laps 0.306 0 0.884 0.97
Position 3 4 1 2
Gap Leader 24.695 -- -- 22.613
Gap Position 1.937 -- -- 22.613
Led 13 0 28 3
Score 40.306 0 43.884 40.97
Total Laps 40.306 0 43.884 40.97
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.247   5.587 5.485
2 5.534   5.043 6.881
3 6.114   8.688 26.986
4 18.524   5.665 4.781
5 5.562   23.076 4.677
6 5.556   5.055 4.729
7 5.573   5.031 4.787
8 5.516   4.989 4.921
9 5.624   4.877 4.834
10 6.186   4.965 5.3
11 5.344   4.339 4.89
12 18.661   4.977 5.068
13 5.471   4.85 5.617
14 5.568   4.883 25.455
15 5.574   5.852 4.925
16 5.514   24.228 4.998
17 5.721   5.02 4.947
18 6.306   5.005 4.859
19 18.25   4.982 4.812
20 5.55   4.983 4.834
21 5.744   4.842 4.766
22 5.677   4.872 4.748
23 5.79   4.87 4.919
24 6.847   4.998 6.384
25 5.551   5.882 23.775
26 5.553   21.66 4.915
27 5.81   5.06 4.853
28 6.25   4.846 4.888
29 7.718   4.886 4.803
30 22.703   5.039 4.936
31 5.541   4.979 4.964
32 6.316   4.922 4.852
33 5.606   4.977 4.796
34 5.62   5.01 4.834
35 6.238   5.968 5.493
36 8.646   23.734 13.986
37 5.574   4.999 6.758
38 6.484   4.948 25.93
39 10.806   5.05 5.187
40 5.577   5.039 4.933
41     5.023
42     5.154
43     5.128
Record Lap Name *Benetton *Benetton *Alpine *Benetton
Record Lap Time 4.7 4.615 4.339 4.677
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Benetton *Benetton *Alpine *Benetton
Best Lap Time 4.7 4.615 4.339 4.677