Heat 2
Empty *Alpine *Benetton *Ferrari
Reaction Time -- 0.122 0.289 0.584
 
Best Lap -- 4.962 6.353 5.191
Average Lap -- 7.717 10.208 8.113
Median Lap -- 5.942 8.817 6.141
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.891 0.914 0.969
Position 4 1 3 2
Gap Leader -- -- 91.874 15.056
Gap Position -- -- 71.458 15.056
Led 0 26 1 12
Score 0 38.891 30.914 36.969
Total Laps 0 38.891 30.914 36.969
Lap Number Lap Time Lap Time Lap Time Lap Time
1   5.492 8.479 7.208
2   5.787 8.421 6.364
3   21.688 8.191 7.829
4   6.188 8.793 9.81
5   5.491 9.228 22.099
6   5.362 8.274 5.899
7   5.293 43.718 5.835
8   9.123 9.238 5.191
9   7.041 8.878 5.754
10   5.235 8.16 5.699
11   5.183 9.315 5.787
12   7.096 6.353 5.699
13   25.761 9.362 5.909
14   4.962 16.988 7.15
15   7.205 7.923 9.079
16   6.028 7.026 12.149
17   6.332 12.586 6.031
18   6.793 9.531 5.818
19   5.678 7.494 8.226
20   5.429 7.45 27.546
21   5.61 7.805 6.145
22   5.244 8.246 6.268
23   6.65 9.424 6.599
24   6.392 8.211 6.034
25   5.608 8.842 5.981
26   6.361 9.968 6.137
27   27.48 9.172 5.961
28   7.752 10.748 5.905
29   5.928 9.8 6.714
30   5.957 8.622 10.097
31   5.076   20.584
32   5.167   5.903
33   5.134   6.187
34   5.317   6.084
35   6.25   6.276
36   7.265   6.113
37   13.498
38   5.381
Record Lap Name *Benetton *Benetton *Alpine *Benetton
Record Lap Time 4.7 4.615 4.339 4.677
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Benetton *Benetton *Alpine *Benetton
Best Lap Time 4.7 4.615 4.339 4.677