Heat 1
*Alpine *Benetton *Ferrari Empty
Reaction Time 0.263 4.851 0.325 --
 
Best Lap 4.702 4.615 5.13 --
Average Lap 6.883 6.949 7.345 --
Median Lap 4.889 4.933 5.567 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.863 14.023 12.941 0
Position 1 2 3 4
Gap Leader -- 2.838 19.85 --
Gap Position -- 2.838 17.012 --
Led 12 24 8 0
Score 43.863 43.023 40.941 0
Total Laps 43.863 57.023 52.941 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.281 9.594 6.213  
2 5.027 4.928 5.54
3 4.897 4.763 5.439
4 4.86 4.673 6.256
5 5.544 4.865 17.764
6 27.763 5.321 5.597
7 4.942 24.249 5.578
8 4.897 4.869 5.505
9 4.77 4.979 5.557
10 4.757 4.715 5.581
11 4.817 4.771 7.068
12 4.767 4.911 22.046
13 4.889 4.712 5.628
14 4.885 4.742 5.34
15 5.924 4.933 5.389
16 24.634 5.235 5.556
17 4.819 24.953 5.47
18 4.702 4.765 5.369
19 4.755 4.859 5.283
20 4.793 4.785 5.544
21 4.734 4.769 5.528
22 10.003 5.752 5.13
23 4.886 5.008 23.721
24 4.916 5.013 5.931
25 4.754 4.918 5.608
26 5.113 4.904 5.866
27 6.19 4.934 5.793
28 24.024 5.64 5.633
29 4.792 25.736 5.489
30 4.817 5.153 5.606
31 4.761 5.084 6.074
32 4.794 5.147 19.196
33 4.859 5.17 5.425
34 4.79 4.844 5.431
35 4.797 4.928 5.552
36 5.54 4.968 5.41
37 21.12 5.197 5.551
38 4.891 5.221 5.482
39 4.935 5.258 6.762
40 4.918 25.57 12.884
41 4.915 4.615
42 4.813 4.642
43 4.896 4.726
44
45
46
47
48
49
50
51
52
53
54
55
56
57
Record Lap Name *Benetton *Benetton *Alpine *Benetton
Record Lap Time 4.7 4.615 4.339 4.677
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name *Benetton *Benetton *Alpine *Benetton
Best Lap Time 4.7 4.615 4.339 4.677