Heat 4
Colin Geoff Jack Paul
Reaction Time 0.532 0.213 0.44 0.172
 
Best Lap 5.996 5.93 5.347 5.486
Average Lap 6.381 6.149 5.706 5.596
Median Lap 6.265 6.106 5.504 5.566
Penalty Laps 0 0 0 0
Adjusted Laps 0.795 0.498 0.002 0.41
Position 4 3 2 1
Gap Leader 16.486 11.623 2.305 --
Gap Position 4.4 9.318 2.305 --
Led 0 0 12 10
Score 18.795 19.498 21.002 21.41
Total Laps 18.795 19.498 21.002 21.41
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.325 6.957 6.293 5.988
2 6.428 6.24 5.54 5.534
3 6.39 6.154 5.512 5.507
4 6.51 6.292 5.457 5.486
5 6.194 6.23 5.347 5.6
6 6.314 6.091 5.504 5.697
7 5.996 6.106 5.486 5.766
8 6.117 6.114 5.57 5.532
9 6.211 6.112 5.511 5.521
10 6.228 6.026 5.498 5.575
11 6.444 6.091 5.62 5.547
12 6.235 5.93 5.494 5.566
13 6.225 6.132 5.423 5.49
14 6.177 5.931 5.583 5.584
15 6.268 6.042 5.449 5.493
16 7.194 6.294 5.487 5.546
17 6.337 6.008 5.421 5.532
18 6.262 6.053 8.997 5.631
19   6.034 5.46 5.655
20     5.556 5.64
21     5.606 5.621
Record Lap Name Jack Jim S David Lockey Jack
Record Lap Time 5.412 5.506 4.424 5.47
Record Lap Date ***NEW*** ***NEW*** 2025-05-29T19:46:27 ***NEW***
Best Lap Name Jack Jim S Jack Jack
Best Lap Time 5.412 5.506 5.347 5.47